Cryptocurrency course online

# CURRENCY SYMBOL OFFER, PC COURSE, $ TURNOVER (24 hours), $ Δ 1 HOUR, $ Δ 24 HOURS, $ CAPITALIZATION, $
1 Ƀ BTC 19,689,506.0 66,418.23 1,199,292,886.95 + 54.20 + 166.81 1,307,742,040,787
2 Ξ ETH 122,047,165.2 3,265.22 696,872,462.43 + 11.15 + 82.61 398,510,565,586
3 XRP XRP 99,987,674,482.0 0.55 65,172,566.67 + 0.00 54,561,577,614
4 BCH BCH 19,695,940.5 505.03 11,799,221.67 + 0.32 9,946,972,537
5 USDT 115,886,177,432.6 1.00 522,260,183.44 0.00 115,880,818,285
6 BSV BSV 19,692,287.5 72.09 5,697,795.01 + 0.25 + 0.31 1,419,709,966
7 Ł LTC 74,457,445.7 87.09 23,273,172.27 -0.39 + 2.53 6,484,394,483
8 EOS EOS 1,188,603,116.8 0.87 24,973,464.04 + 0.01 + 0.03 1,035,665,209
9 BNB BNB 147,588,371.1 615.47 448,457,467.50 + 3.66 + 4.31 90,835,721,566
10 XTZ XTZ 999,902,900.5 1.06 1,358,900.17 + 0.00 + 0.01 1,057,626,341
11 LINK LINK 1,000,000,000.0 15.45 13,913,120.53 0.00 + 0.06 15,454,476,440
12 ADA ADA 45,000,000,000.0 0.50 23,024,704.69 + 0.00 22,355,661,950
13 XLM XLM 50,001,786,995.4 0.12 8,853,759.56 0.00 + 0.00 5,965,487,705
14 XMR XMR 18,427,739.7 120.32 16,074,260.91 -0.24 2,217,146,381
15 TRX TRX 87,578,925,211.9 0.11 47,547,052.37 + 0.00 + 0.00 9,949,943,302
16 HT HT 109,395,709.3 0.33 339,805.08 0.00 36,247,663
17 LEO LEO 926,553,769.9 5.78 55,959.82 + 0.00 + 0.00 5,353,349,716
18 ETC ETC 146,711,842.4 28.01 40,643,071.94 + 0.04 + 0.02 4,109,622,252
19 NEO NEO 100,000,000.0 18.54 21,839,738.80 + 0.06 1,853,970,586
20 DASH DASH 11,762,242.1 31.85 4,367,606.19 + 0.14 + 0.49 374,614,620
21 CRO CRO 30,000,000,000.0 0.13 3,388,267.35 + 0.00 + 0.00 3,956,436,258
22 HEDG HEDG 0.0 0.02 0.00 0.00 0
23 ATOM ATOM 395,422,003.9 8.84 40,132,657.17 -0.01 + 0.06 3,497,206,541
24 MIOTA MIOTA 2,779,530,283.3 0.26 16,763,475.60 + 0.00 + 0.02 730,325,607
25 MKR MKR 977,608.6 3,008.26 6,875,131.38 + 10.23 + 179.10 2,940,900,570

Cryptocurrency courses online

 
Current cryptocurrency rates in real time allow you to quickly and effectively monitor the fluctuations of cryptocurrencies online. You can see the basic information on each cryptocurrency: the current rate of cryptography, its capitalization and the dynamics of the exchange rate. 
 
Trading cryptocurrencies involves high risks, including the loss of part or all of the invested funds. Prices for cryptocurrencies are very volatile and change under the influence of various factors, such as political events, financial news or legislative decisions in any country related to cryptocurrencies, the activity of major market players, mention in the media.
 
When making a decision on the transaction, it is necessary to obtain comprehensive information about the risks and costs associated with trading in the financial markets, to correctly assess the investment objectives, your experience and the level of risk, if necessary, seek professional advice.
 
The information provided on the website is for informational purposes only and does not constitute a recommendation for action or an offer. Data and prices can be specified not by official representatives of the market or exchange, but by ordinary participants. This means that prices are inaccurate and may differ from the actual prices in the relevant market, are indicative and not suitable for trading purposes. 
 
You may not use, store, reproduce, display, modify, transmit or distribute the data contained on this website. All intellectual property rights are reserved by the suppliers and (or) the exchange that provided the data.
 
Responsibility for any losses or losses incurred as a result of the implementation of trade transactions made with an eye to the specified information is borne by the user himself.
 
Many believe that digital money (cryptocurrency) is the future. On our website you will learn the current rate of the most popular cryptocurrencies in the world online. Capitalization of cryptocurrencies. Bitcoin exchange rate for today. The exchange rate of bitcoin for the week. Course cryptocurrency Ethereum. The dynamics of the course for the last hour, day, week. Please note that the information is for reference only.