Cryptocurrency course online
# | CURRENCY | SYMBOL | OFFER, PC | COURSE, $ | TURNOVER (24 hours), $ | Δ 1 HOUR, $ | Δ 24 HOURS, $ | CAPITALIZATION, $ |
---|---|---|---|---|---|---|---|---|
1 | Ƀ | BTC | 19,765,137.0 | 62,305.30 | 2,094,405,920.99 | -53.43 | 1,231,472,706,357 | |
2 | Ξ | ETH | 120,379,992.7 | 2,440.81 | 1,491,057,545.08 | -5.32 | + 3.55 | 293,824,809,877 |
3 | XRP | XRP | 99,987,139,355.0 | 0.53 | 41,328,844.65 | 0.00 | 53,239,426,221 | |
4 | BCH | BCH | 19,771,656.1 | 327.39 | 3,635,536.47 | -0.81 | + 0.47 | 6,473,043,718 |
5 | ₮ | USDT | 125,182,490,952.9 | 1.00 | 482,105,115.43 | + 0.00 | 125,114,842,602 | |
6 | BSV | BSV | 19,767,481.3 | 45.44 | 2,672,679.66 | -0.01 | 898,240,065 | |
7 | Ł | LTC | 75,062,383.2 | 65.54 | 8,127,728.06 | -0.07 | + 0.16 | 4,919,314,368 |
8 | EOS | EOS | 2,100,000,000.0 | 0.47 | 10,882,359.79 | 0.00 | 987,516,008 | |
9 | BNB | BNB | 142,064,752.3 | 577.86 | 247,918,872.30 | + 1.75 | + 8.59 | 82,094,148,795 |
10 | XTZ | XTZ | 1,025,829,538.2 | 0.66 | 374,939.42 | + 0.00 | 673,010,456 | |
11 | LINK | LINK | 1,000,000,000.0 | 10.86 | 17,591,409.57 | + 0.00 | 10,861,841,878 | |
12 | ADA | ADA | 45,000,000,000.0 | 0.35 | 8,243,045.96 | + 0.00 | 15,545,001,890 | |
13 | XLM | XLM | 50,001,786,931.8 | 0.09 | 5,187,750.26 | + 0.00 | 4,512,123,816 | |
14 | XMR | XMR | 18,500,206.3 | 153.44 | 20,989,112.91 | + 1.65 | + 6.79 | 2,838,680,961 |
15 | TRX | TRX | 86,571,036,372.0 | 0.16 | 9,361,652.35 | 0.00 | + 0.00 | 13,826,847,500 |
16 | HT | HT | 109,395,709.3 | 0.24 | 2,859,160.65 | + 0.00 | 26,574,406 | |
17 | LEO | LEO | 925,280,833.9 | 6.01 | 45,444.93 | + 0.00 | + 0.00 | 5,560,845,284 |
18 | ETC | ETC | 149,062,770.9 | 18.38 | 13,727,275.27 | + 0.00 | 2,739,639,193 | |
19 | NEO | NEO | 100,000,000.0 | 10.24 | 9,877,696.93 | + 0.02 | 1,024,214,094 | |
20 | DASH | DASH | 11,977,993.9 | 23.08 | 2,388,216.83 | -0.08 | 276,511,743 | |
21 | CRO | CRO | 30,000,000,000.0 | 0.08 | 2,826,226.47 | + 0.00 | 2,290,239,415 | |
22 | HEDG | HEDG | 0.0 | 0.01 | 0.00 | + 0.00 | 0 | |
23 | ATOM | ATOM | 417,799,983.2 | 4.36 | 1,851,373.55 | + 0.00 | 1,822,626,811 | |
24 | MIOTA | MIOTA | 2,779,530,283.3 | 0.12 | 3,009,914.00 | + 0.00 | 334,859,489 | |
25 | MKR | MKR | 904,903.2 | 1,414.44 | 2,119,910.59 | + 3.16 | 1,279,933,589 |
Cryptocurrency courses online
Current cryptocurrency rates in real time allow you to quickly and effectively monitor the fluctuations of cryptocurrencies online. You can see the basic information on each cryptocurrency: the current rate of cryptography, its capitalization and the dynamics of the exchange rate.
Trading cryptocurrencies involves high risks, including the loss of part or all of the invested funds. Prices for cryptocurrencies are very volatile and change under the influence of various factors, such as political events, financial news or legislative decisions in any country related to cryptocurrencies, the activity of major market players, mention in the media.
When making a decision on the transaction, it is necessary to obtain comprehensive information about the risks and costs associated with trading in the financial markets, to correctly assess the investment objectives, your experience and the level of risk, if necessary, seek professional advice.
The information provided on the website is for informational purposes only and does not constitute a recommendation for action or an offer. Data and prices can be specified not by official representatives of the market or exchange, but by ordinary participants. This means that prices are inaccurate and may differ from the actual prices in the relevant market, are indicative and not suitable for trading purposes.
You may not use, store, reproduce, display, modify, transmit or distribute the data contained on this website. All intellectual property rights are reserved by the suppliers and (or) the exchange that provided the data.
Responsibility for any losses or losses incurred as a result of the implementation of trade transactions made with an eye to the specified information is borne by the user himself.
Many believe that digital money (cryptocurrency) is the future. On our website you will learn the current rate of the most popular cryptocurrencies in the world online. Capitalization of cryptocurrencies. Bitcoin exchange rate for today. The exchange rate of bitcoin for the week. Course cryptocurrency Ethereum. The dynamics of the course for the last hour, day, week. Please note that the information is for reference only.