Cryptocurrency course online

# CURRENCY SYMBOL OFFER, PC COURSE, $ TURNOVER (24 hours), $ Δ 1 HOUR, $ Δ 24 HOURS, $ CAPITALIZATION, $
1 Ƀ BTC 19,731,634.0 67,850.75 1,397,842,089.49 + 38.13 + 781.91 1,338,806,233,295
2 Ξ ETH 120,240,801.6 3,249.59 959,107,966.29 + 3.99 390,733,547,555
3 XRP XRP 99,987,409,084.0 0.60 63,876,499.13 + 0.00 59,870,269,391
4 BCH BCH 19,738,337.4 380.66 5,453,686.81 + 0.99 + 11.18 7,513,634,885
5 USDT 120,591,076,273.3 1.00 320,124,974.15 0.00 + 0.00 120,604,351,892
6 BSV BSV 19,734,306.3 45.48 3,791,354.47 + 0.07 + 1.94 897,584,497
7 Ł LTC 74,794,827.0 71.23 11,681,308.76 + 0.03 + 0.34 5,327,317,724
8 EOS EOS 2,100,000,000.0 0.58 16,365,830.45 + 0.00 + 0.01 1,211,764,197
9 BNB BNB 145,927,690.2 582.67 95,655,140.60 -0.61 + 3.63 85,027,394,148
10 XTZ XTZ 1,011,810,299.5 0.78 542,989.03 0.00 + 0.02 786,245,974
11 LINK LINK 1,000,000,000.0 13.56 10,601,072.62 + 0.02 + 0.19 13,559,591,276
12 ADA ADA 45,000,000,000.0 0.42 8,700,698.56 0.00 + 0.01 18,681,344,848
13 XLM XLM 50,001,786,959.7 0.10 5,394,039.46 + 0.00 5,129,015,989
14 XMR XMR 21,474.3 161.43 34,697,638.99 -0.44 3,466,654
15 TRX TRX 87,061,505,123.3 0.14 31,527,904.83 0.00 + 0.00 11,938,628,323
16 HT HT 109,395,709.3 0.32 2,691,441.39 + 0.00 + 0.01 34,926,673
17 LEO LEO 925,885,820.9 5.89 44,777.94 + 0.00 + 0.04 5,453,004,542
18 ETC ETC 148,082,507.1 22.88 17,091,667.39 + 0.05 + 0.40 3,388,694,132
19 NEO NEO 100,000,000.0 11.66 10,521,796.14 -0.03 + 0.35 1,166,035,185
20 DASH DASH 11,897,353.2 26.82 2,137,612.52 + 0.07 + 0.48 319,108,586
21 CRO CRO 30,000,000,000.0 0.09 1,348,037.15 + 0.00 + 0.00 2,747,934,554
22 HEDG HEDG 0.0 0.01 0.00 0.00 + 0.00 0
23 ATOM ATOM 407,665,584.5 6.20 2,764,034.53 + 0.01 + 0.19 2,527,206,946
24 MIOTA MIOTA 2,779,530,283.3 0.16 238,302.63 + 0.00 + 0.00 457,343,913
25 MKR MKR 977,608.6 2,630.29 5,913,949.48 + 17.23 2,571,391,052

Cryptocurrency courses online

 
Current cryptocurrency rates in real time allow you to quickly and effectively monitor the fluctuations of cryptocurrencies online. You can see the basic information on each cryptocurrency: the current rate of cryptography, its capitalization and the dynamics of the exchange rate. 
 
Trading cryptocurrencies involves high risks, including the loss of part or all of the invested funds. Prices for cryptocurrencies are very volatile and change under the influence of various factors, such as political events, financial news or legislative decisions in any country related to cryptocurrencies, the activity of major market players, mention in the media.
 
When making a decision on the transaction, it is necessary to obtain comprehensive information about the risks and costs associated with trading in the financial markets, to correctly assess the investment objectives, your experience and the level of risk, if necessary, seek professional advice.
 
The information provided on the website is for informational purposes only and does not constitute a recommendation for action or an offer. Data and prices can be specified not by official representatives of the market or exchange, but by ordinary participants. This means that prices are inaccurate and may differ from the actual prices in the relevant market, are indicative and not suitable for trading purposes. 
 
You may not use, store, reproduce, display, modify, transmit or distribute the data contained on this website. All intellectual property rights are reserved by the suppliers and (or) the exchange that provided the data.
 
Responsibility for any losses or losses incurred as a result of the implementation of trade transactions made with an eye to the specified information is borne by the user himself.
 
Many believe that digital money (cryptocurrency) is the future. On our website you will learn the current rate of the most popular cryptocurrencies in the world online. Capitalization of cryptocurrencies. Bitcoin exchange rate for today. The exchange rate of bitcoin for the week. Course cryptocurrency Ethereum. The dynamics of the course for the last hour, day, week. Please note that the information is for reference only.